* The original products may vary from the picture
ALSTOM Single pole definite time static sensitiveE/F CTUM15G001A
| CTUM15ZG001A | ||||
| STATIC DEFINITE TIME SENSITIVE EARTH FAU | ||||
| Technical Specifications | ||||
| Relay model no CTUM15ZG001A | ||||
| Relay type CTUM 15 | ||||
| Case size 1/2N H 12T | ||||
| Application E/F | ||||
| Current setting range 10 to 160 mAmps | ||||
| Operating time sett.range 0.5 to 7.5 secs | ||||
| Aux.voltage 24 - 250V ac/dc | ||||
| Contacts 2 N/O S/R | ||||
| Flag Yes | ||||
| Mounting Flush | ||||
| Ext.Resistor 2.7K Ohms | ||||
| Name plate MZF9021-001 | ||||
| Outline Diagram MFM 017 | ||||
| Wiring Diagram MZDZ607.01-1 | ||||
Electro Mechanical Relay
