* The original products may vary from the picture
Alstom Voltage Protection relay VDG14AF9001ACH
Visit the GE VERNOVA - ALSTOM Store
SKU : Alstom-Voltage-VDG14AF9001ACH
Mfr Part No. : VDG14AF9001ACH
HSN Code : 8536
VDG14AF9001ACH
INVERSE TIME VOL. NEUTRAL DISPLACEMENT R
| Technical Specifications | |
| Model No : | VDG14AF9001ACH |
| Relay type | VDG14 |
| AUX. VOLTAGE | 24 - 250 V DC |
| CASE SIZE | 1D V 10T |
| CONTACTS | 2 N/O S/R |
| FLAG | YES |
| MOUNTING | FLUSH |
| FREQUENCY | 50 HZ |
| VOLTAGE SETTING RANGE | 5.4 - 20 Volts |
| NORMAL VOLTS AC 50 Hz. | 110 V ac |
| MAXIM. CONTINUOUS VOLTS | 120 |
| MAXIM. VOLTS FOR 2 secs | 190 |
| Name Plate | RZF9003-601 |
| Outline Diagram | MFJ012 |
| Wiring Diagram | MADZ816-22 |
Electro Mechanical Relay
