Alstom Voltage Protection relay VAG11YF8012ADCH
SKU : alstom-ADCHYF-VAG11YF8012ADCH
Mfr Part No. : VAG11YF8012ADCH
HSN Code : 8536
Weight : 4500.000 in Gram (per Bag)
| GBVAG11YF8012ADCH | |||||
| INSTANTANEOUS NO VOLTAGE RELAY | |||||
| Technical Specifications | |||||
| Model No : VAG11YF8012AD(M) | |||||
| VAG11(N/V) | |||||
| CASE SIZE - 1/4N V 10T | |||||
| CONTACTS (S/R OR H/R) - 1 N/O 1 N/C S/R | |||||
| FLAG - REVERSE FOR NO VOLT. | |||||
| FREQUENCY - 50 HZ | |||||
| MOUNTING - FLUSH | |||||
| NO-VOLT SETTING - 25 - 60% | |||||
| VOLTAGE/CURRENT NOMINAL - 240V AC | |||||
| External Resistor | |||||
| Name Plate RFB9067-602 | |||||
| Outline Diagram MFM015 | |||||
| Wiring Diagram MADZ 075-7 |
| Description | Qty / Price | Total |
|---|---|---|
|
SKU:
alstom-ADCHYF-VAG11YF8012ADCH
Mfr Part No.:
VAG11YF8012ADCH
|
Pieces
₹ 0
|
₹ 0 |
Electro Mechanical Relay
