* The original products may vary from the picture
Alstom Over current & Earth fault Protection relay CDG31EG011SB(M)
GBCDG31EG011SBCH
NON DIRECTIONAL INV TIME 3O/C OR 2O/C&1E
| Technical Specifications | |
| Model No : | CDG31EG011SB(M) |
| Relay type | CDG 31 |
| APPLICATION | 2 O/C + 1 E/F |
| BURDEN / D.M.T | 3 VA / 1.3 SEC. |
| C.T. SECONDARY | 5 AMP C.T. |
| CASE SIZE | 3D HORZ. |
| CONTACTS (S/R OR H/R) | 2 N/O S/R |
| E/F SETTING | 1 - 4 Amps. |
| FLAG | YES |
| MOUNTING | FLUSH |
| O/C SETTING | 2.5 - 10 Amps. |
| FREQUENCY | 50 HZ |
| Name Plate | RFG9125 904 |
| Outline Diagram | MFJ 014 |
| Wiring Diagram | MADZ802.63-1 |
Electro Mechanical Relay
