Alstom Voltage Protection relay VAG11YF8049GCH
SKU : ALSTOM-VAG11YF8049GCH
Mfr Part No. : VAG11YF8049GCH
HSN Code : 8536
Weight : 4500.000 in Gram (per Bag)
| GBVAG11YF8049GCH | |||||
| INST UNDER VOLTAGE RELAY WITH FIXED SETT | |||||
| Technical specification | |||||
| Relay model no VAG11YF8049GCH | |||||
| Relay type VAG 11 | |||||
| Case size 1/4N V 10T | |||||
| Application U/V | |||||
| Voltage/current nominal 110V ac | |||||
| Drop off voltage 77V ac | |||||
| Frequency 50 Hz | |||||
| Contacts (S/R OR H/R) 1 N/O 1 N/C S/R | |||||
| E/F OR U/V Setting 70% U/V | |||||
| Flag Reverse | |||||
| Mounting Flush | |||||
| Name plate RFB9067-012 | |||||
| Outline drawing MFM 015 | |||||
| Wiring diagram MADZ 075.5 |
| Description | Qty / Price | Total |
|---|---|---|
|
SKU:
ALSTOM-VAG11YF8049GCH
Mfr Part No.:
VAG11YF8049GCH
|
Pieces
₹ 0
|
₹ 0 |
Electro Mechanical Relay
